Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | Closed | |
Tuesday | 10:00 am | 8:00 pm |
Wednesday | 10:00 am | 8:00 pm |
Thursday | 10:00 am | 8:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 9:00 am | 1:00 pm |
libraries.org ID | 8115 |
---|---|
WorldCat Registry ID | 11391 |
NCES FSCSKEY | MA0328 |
NCES LIBID | WESTMINSTER |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- MOBIUS | 2022 |
Previous Automation System | Evergreen -- Independent | 2012 |
Previous Automation System | Millennium | 1999 |
Previous Automation System | Carl | 1992 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2024 |
The library participates in the shared automation system provided by the Central Western Massachusetts Automated Resource Sharing |
Service Population | 7,404 | Residents |
---|---|---|
Collection size | 88,975 | volumes |
Annual Circulation | 70,821 | transactions |