libraries.org ID | 8055 |
---|---|
NCES FSCSKEY | MA0111 |
NCES LIBID | GRANBY |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- MOBIUS | 2022 |
Previous Automation System | Evergreen -- Independent | 2012 |
Previous Automation System | Millennium | 1999 |
Previous Automation System | Carl | 1992 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2024 |
The library participates in the shared automation system provided by the Central Western Massachusetts Automated Resource Sharing |
Service Population | 6,278 | Residents |
---|---|---|
Collection size | 28,376 | volumes |
Annual Circulation | 53,505 | transactions |