Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:30 am | 8:00 pm |
Tuesday | 9:30 am | 8:00 pm |
Wednesday | 9:30 am | 8:00 pm |
Thursday | 9:30 am | 5:00 pm |
Friday | 9:30 am | 5:00 pm |
Saturday | 9:30 am | 2:00 pm |
libraries.org ID | 4536 |
---|---|
NCES FSCSKEY | MA0114 |
NCES LIBID | GREENFIELD |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- MOBIUS | 2022 |
Previous Automation System | Evergreen -- Independent | 2012 |
Previous Automation System | Millennium | 2000 |
Previous Automation System | Carl | 1992 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2024 |
The library participates in the shared automation system provided by the Central Western Massachusetts Automated Resource Sharing |
Service Population | 17,768 | Residents |
---|---|---|
Collection size | 29,447 | volumes |
Annual Circulation | 250,516 | transactions |