libraries.org ID | 8061 |
---|---|
NCES FSCSKEY | MA0139 |
NCES LIBID | HUBBARDSTON |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- MOBIUS | 2022 |
Previous Automation System | Evergreen -- Independent | 2012 |
Previous Automation System | Millennium | 1999 |
Previous Automation System | Carl | 1992 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2024 |
The library participates in the shared automation system provided by the Central Western Massachusetts Automated Resource Sharing |
Service Population | 4,382 | Residents |
---|---|---|
Collection size | 12,106 | volumes |
Annual Circulation | 19,348 | transactions |