libraries.org ID | 8068 |
---|---|
WorldCat Registry ID | 11226 |
NCES FSCSKEY | MA0153 |
NCES LIBID | LEVERETT |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- MOBIUS | 2022 |
Previous Automation System | Evergreen -- Independent | 2012 |
Previous Automation System | Millennium | 1999 |
Previous Automation System | Carl | 1992 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2024 |
The library participates in the shared automation system provided by the Central Western Massachusetts Automated Resource Sharing |
Service Population | 1,851 | Residents |
---|---|---|
Collection size | 14,862 | volumes |
Annual Circulation | 45,175 | transactions |