libraries.org ID | 7062 |
---|---|
NCES FSCSKEY | MA0171 |
NCES LIBID | MASHPEE |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2022 |
Previous Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2002 |
Previous Automation System | DRA | 1991 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
Previous Discovery Interface | Encore | 2016 |
The library participates in the shared automation system provided by the Cape Libraries Automated Materials Sharing |
Service Population | 14,006 | Residents |
---|---|---|
Collection size | 33,525 | volumes |
Annual Circulation | 201,286 | transactions |