libraries.org ID | 7454 |
---|---|
NCES FSCSKEY | MA0196 |
NCES LIBID | NATICK-MORSE |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2003 |
Previous Automation System | DRA | 1991 |
Previous Automation System | CLSI | 1984 |
Previous Automation System | None | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2023 |
The library participates in the shared automation system provided by the Minuteman Library Network |
Service Population | 31,356 | Residents |
---|---|---|
Collection size | 152,183 | volumes |
Annual Circulation | 642,394 | transactions |