libraries.org ID | 3005 |
---|---|
WorldCat Registry ID | 76306 |
NCES FSCSKEY | MA0204 |
NCES LIBID | NEWTON |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2003 |
Previous Automation System | DRA | 1991 |
Previous Automation System | CLSI | 1984 |
Previous Automation System | None | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2023 |
The library participates in the shared automation system provided by the Minuteman Library Network |
Service Population | 85,146 | Residents |
---|---|---|
Collection size | 539,999 | volumes |
Annual Circulation | 1,861,846 | transactions |