libraries.org ID | 8085 |
---|---|
WorldCat Registry ID | 11308 |
NCES FSCSKEY | MA0238 |
NCES LIBID | PRINCETON |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- MOBIUS | 2022 |
Previous Automation System | Evergreen -- Independent | 2012 |
Previous Automation System | Millennium | 1999 |
Previous Automation System | Carl | 1992 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2024 |
The library participates in the shared automation system provided by the Central Western Massachusetts Automated Resource Sharing |
Service Population | 3,495 | Residents |
---|---|---|
Collection size | 17,644 | volumes |
Annual Circulation | 41,026 | transactions |