Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:30 am | 8:00 pm |
Tuesday | 9:30 am | 8:00 pm |
Wednesday | 9:30 am | 8:00 pm |
Thursday | 9:30 am | 5:00 pm |
Friday | 9:30 am | 5:00 pm |
Saturday | 9:30 am | 5:00 pm |
libraries.org ID | 11141 |
---|---|
OCLC Symbol | RMY |
NCES FSCSKEY | MA0248 |
NCES LIBID | ROCKLAND |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2001 |
Discovery Interface | Enterprise | |
Previous Discovery Interface | AquaBrowser Library | |
Item ID Type | Barcode | |
The library participates in the shared automation system provided by the Old Colony Library Network |
Service Population | 17,632 | Residents |
---|---|---|
Collection size | 56,125 | volumes |
Annual Circulation | 74,879 | transactions |