libraries.org ID | 18965 |
---|---|
NCES FSCSKEY | MA0266 |
NCES LIBID | SHERBORN |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2003 |
Previous Automation System | DRA | 1991 |
Previous Automation System | CLSI | 1984 |
Previous Automation System | None | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2023 |
Item ID Type | Barcode | |
Self-Check | None | |
Automated Materials Handling | None | |
The library participates in the shared automation system provided by the Minuteman Library Network | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 4,119 | Residents |
---|---|---|
Collection size | 45,558 | volumes |
Annual Circulation | 86,633 | transactions |