Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 4:00 pm |
Tuesday | 10:00 am | 4:00 pm |
Wednesday | 10:00 am | 4:00 pm |
Thursday | Closed | |
Friday | Closed | |
Saturday | 10:00 am | noon |
libraries.org ID | 7054 |
---|---|
WorldCat Registry ID | 11420 |
NCES FSCSKEY | MA0359 |
NCES LIBID | DENNIS-SOUTH DENNIS |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2022 |
Previous Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2002 |
Previous Automation System | DRA | 1991 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
Previous Discovery Interface | Encore | 2016 |
The library participates in the shared automation system provided by the Cape Libraries Automated Materials Sharing |
Service Population | 2,813 | Residents |
---|---|---|
Collection size | 16,133 | volumes |
Annual Circulation | 24,497 | transactions |