Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | Closed | |
Tuesday | 1:00 pm | 5:00 pm |
Wednesday | Closed | |
Thursday | 3:00 pm | 7:00 pm |
Friday | Closed | |
Saturday | 10:00 am | 2:00 pm |
libraries.org ID | 18856 |
---|---|
NCES FSCSKEY | MA0053 |
NCES LIBID | CHARLEMONT |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- MOBIUS | 2022 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2024 |
The library participates in the shared automation system provided by the Central Western Massachusetts Automated Resource Sharing |
Service Population | 1,567 | Residents |
---|---|---|
Collection size | 7,014 | volumes |
Annual Circulation | 2,507 | transactions |