libraries.org ID | 7466 |
---|---|
NCES FSCSKEY | MA0305 |
NCES LIBID | WALTHAM |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2003 |
Previous Automation System | DRA | 1991 |
Previous Automation System | CLSI | 1984 |
Previous Automation System | None | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2023 |
The library participates in the shared automation system provided by the Minuteman Library Network |
Service Population | 60,632 | Residents |
---|---|---|
Collection size | 162,630 | volumes |
Annual Circulation | 572,279 | transactions |