libraries.org ID | 7471 |
---|---|
NCES FSCSKEY | MA0311 |
NCES LIBID | WAYLAND |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2003 |
Previous Automation System | DRA | 1991 |
Previous Automation System | CLSI | 1984 |
Previous Automation System | None | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2023 |
Previous Discovery Interface | Encore | |
The library participates in the shared automation system provided by the Minuteman Library Network |
Service Population | 14,536 | Residents |
---|---|---|
Collection size | 67,629 | volumes |
Annual Circulation | 240,262 | transactions |