libraries.org ID | 1411 |
---|---|
OCLC Symbol | CKW |
NCES FSCSKEY | MD0007 |
NCES LIBID | MD0007 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2009 |
Previous Automation System | Horizon | 2003 |
Previous Automation System | Dynix | 1992 |
Previous Automation System | CLSI | 1987 |
Previous Discovery Interface | AquaBrowser Library | |
Item ID Type | Barcode | |
The library participates in the shared automation system provided by the Carroll Library Partnership | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 170,089 | Residents |
---|---|---|
Collection size | 405,362 | volumes |
Annual Circulation | 4,402,122 | transactions |