Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 8:00 pm |
Tuesday | 8:00 am | 8:00 pm |
Wednesday | 9:00 am | 8:00 pm |
Thursday | 9:00 am | 8:00 pm |
Friday | 9:00 am | 5:00 pm |
Saturday | 9:00 am | 5:00 pm |
libraries.org ID | 19158 |
---|---|
WorldCat Registry ID | 11453 |
NCES FSCSKEY | MD0019 |
NCES LIBID | 019 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2013 |
Previous Automation System | Symphony | 2003 |
Previous Automation System | DRA | 1996 |
Previous Automation System | PLUS | 1990 |
The library participates in the shared automation system provided by the Southern Maryland Regional Library Association |
Service Population | 102,999 | Residents |
---|---|---|
Collection size | 209,300 | volumes |
Annual Circulation | 1,445,215 | transactions |