libraries.org ID | 7579 |
---|---|
NCES FSCSKEY | MI0039 |
NCES LIBID | MI0039-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- Equinox | 2014 |
Previous Automation System | Evergreen -- Lyrasis | 2012 |
Previous Automation System | Evergreen -- Independent | 2008 |
Previous Automation System | Library.Solution | 2002 |
Previous Automation System | Galaxy | 1996 |
Digital Collection Management | Omeka | |
Web Content Management | Drupal | |
Item ID Type | Barcode | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 46,905 | Residents |
---|---|---|
Collection size | 123,786 | volumes |
Annual Circulation | 184,191 | transactions |