libraries.org ID | 4304 |
---|---|
NCES FSCSKEY | MI0424 |
NCES LIBID | MI0169-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2011 |
Previous Automation System | Millennium | 1998 |
Previous Automation System | CLSI | 1985 |
Previous Automation System | None | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2023 |
Web Content Management | Plone | |
RFID Provider | Tech Logic | |
RFID Tag Type | HF | |
Self-Check | CircIT 2011 | |
This library is responsible for the procurement of the library automation system. |
Service Population | 238,859 | Residents |
---|---|---|
Collection size | 547,261 | volumes |
Annual Circulation | 2,804,387 | transactions |