libraries.org ID | 5774 |
---|---|
NCES FSCSKEY | MI0057 |
NCES LIBID | MI0057-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2022 |
Previous Automation System | Symphony | 2001 |
Previous Automation System | Dynix | 1991 |
Previous Automation System | PLUS | 1978 |
Web Content Management | Joomla | |
Item ID Type | Barcode | |
RFID Provider | 3M | |
The library participates in the shared automation system provided by the Suburban Library Cooperative | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 8,257 | Residents |
---|---|---|
Collection size | 35,523 | volumes |
Annual Circulation | 39,124 | transactions |