Day | Open | Close |
---|---|---|
Sunday | 1:00 pm | 5:00 pm |
Monday | 9:00 am | 9:00 pm |
Tuesday | 9:00 am | 9:00 pm |
Wednesday | 9:00 am | 9:00 pm |
Thursday | 9:00 am | 9:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 10:00 am | 6:00 pm |
libraries.org ID | 1488 |
---|---|
OCLC Symbol | EHE |
NCES FSCSKEY | MI0105 |
NCES LIBID | MI0105-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2008 |
Previous Automation System | Dynix | 1992 |
Previous Automation System | GLIS | 1988 |
Item ID Type | RFID | |
RFID Provider | Envisionware | |
RFID Tag Vendor | Envisionware | |
Self-Check | OneStop | |
Automated Materials Handling | Tech Logic -- Automated Sorting Technologies | |
This library is responsible for the procurement of the library automation system. |
Service Population | 91,195 | Residents |
---|---|---|
Collection size | 244,493 | volumes |
Annual Circulation | 1,331,028 | transactions |