Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:30 am | 5:00 pm |
Tuesday | noon | 8:00 pm |
Wednesday | 9:30 am | 5:00 pm |
Thursday | noon | 8:00 pm |
Friday | 9:30 am | 5:00 pm |
Saturday | 9:30 am | 1:00 pm |
libraries.org ID | 7382 |
---|---|
NCES FSCSKEY | MI0132 |
NCES LIBID | MI0132-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2011 |
Previous Automation System | Millennium | 2002 |
Previous Automation System | Dynix | 1998 |
Previous Automation System | GLIS | 1980 |
Discovery Interface | BiblioCore | 2020 |
Previous Discovery Interface | Encore | |
The library participates in the shared automation system provided by the Lakeland Library Cooperative |
Service Population | 8,891 | Residents |
---|---|---|
Collection size | 28,274 | volumes |
Annual Circulation | 37,256 | transactions |