libraries.org ID | 7371 |
---|---|
NCES FSCSKEY | MI0240 |
NCES LIBID | MI0240-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2011 |
Previous Automation System | Millennium | 2002 |
Previous Automation System | Dynix | 1998 |
Previous Automation System | GLIS | 1980 |
Discovery Interface | BiblioCore | 2020 |
Previous Discovery Interface | Encore | |
The library participates in the shared automation system provided by the Lakeland Library Cooperative | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 107,920 | Residents |
---|---|---|
Collection size | 188,829 | volumes |
Annual Circulation | 505,014 | transactions |