Day | Open | Close |
---|---|---|
Sunday | 1:00 pm | 5:00 pm |
Monday | 9:30 am | 5:30 pm |
Tuesday | 1:00 pm | 9:00 pm |
Wednesday | 9:30 am | 5:30 pm |
Thursday | 1:00 pm | 9:00 pm |
Friday | Closed | |
Saturday | 9:30 am | 5:30 pm |
libraries.org ID | 224 |
---|---|
OCLC Symbol | EHH |
NCES FSCSKEY | MI0316 |
NCES LIBID | MI0316-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2011 |
Previous Automation System | Millennium | 2004 |
Previous Automation System | Innopac | 1993 |
Previous Automation System | GLIS | |
This library is responsible for the procurement of the library automation system. |
Service Population | 75,814 | Residents |
---|---|---|
Collection size | 252,104 | volumes |
Annual Circulation | 644,380 | transactions |