Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | noon | 8:00 pm |
Tuesday | 10:00 am | 8:00 pm |
Wednesday | noon | 8:00 pm |
Thursday | 10:00 am | 6:00 pm |
Friday | noon | 6:00 pm |
Saturday | 10:00 am | 5:00 pm |
libraries.org ID | 3286 |
---|---|
OCLC Symbol | ANK |
WorldCat Registry ID | 12124 |
NCES FSCSKEY | MN0035 |
NCES LIBID | M0203 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2005 |
Previous Automation System | DRA | 1986 |
Discovery Interface | Enterprise | 2013 |
Previous Discovery Interface | AquaBrowser Library | 2009 |
Web Content Management | CivicPlus | |
Item ID Type | RFID | |
RFID Provider | 3M | |
Self-Check | 3M SelfCheck System Model 8420 | |
Automated Materials Handling | Tech Logic -- Automated Sorting Technologies | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 334,035 | Residents |
---|---|---|
Collection size | 496,792 | volumes |
Annual Circulation | 2,520,750 | transactions |