Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | noon | 6:00 pm |
Tuesday | noon | 6:00 pm |
Wednesday | noon | 6:00 pm |
Thursday | noon | 6:00 pm |
Friday | noon | 5:00 pm |
Saturday | Closed |
libraries.org ID | 8571 |
---|---|
OCLC Symbol | BQP |
WorldCat Registry ID | 12095 |
NCES FSCSKEY | MN0003 |
NCES LIBID | A0300 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Horizon | 2003 |
Previous Automation System | Carl | 1996 |
The library participates in the shared automation system provided by the Arrowhead Library System |
Service Population | 1,500 | Residents |
---|---|---|
Collection size | 20,398 | volumes |
Annual Circulation | 27,135 | transactions |