Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 7:00 pm |
Tuesday | 10:00 am | 7:00 pm |
Wednesday | 10:00 am | 7:00 pm |
Thursday | 10:00 am | 7:00 pm |
Friday | 10:00 am | 5:00 pm |
Saturday | Closed |
libraries.org ID | 5729 |
---|---|
OCLC Symbol | HBG |
NCES FSCSKEY | MN0019 |
NCES LIBID | A1800 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Horizon | 2003 |
Previous Automation System | Carl | 1996 |
The library participates in the shared automation system provided by the Arrowhead Library System |
Service Population | 16,313 | Residents |
---|---|---|
Collection size | 69,794 | volumes |
Annual Circulation | 107,367 | transactions |