libraries.org ID | 20016 |
---|---|
NCES FSCSKEY | MN0056 |
NCES LIBID | P0430 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2011 |
Previous Automation System | Symphony | 2007 |
Previous Automation System | Library.Solution | 2003 |
Previous Automation System | Dynix | 1993 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
The library participates in the shared automation system provided by the Plum Creek Library System |
Service Population | 1,419 | Residents |
---|---|---|
Collection size | 10,782 | volumes |
Annual Circulation | 9,566 | transactions |