libraries.org ID | 20103 |
---|---|
NCES FSCSKEY | MN0124 |
NCES LIBID | P0450 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2011 |
Previous Automation System | Symphony | 2007 |
Previous Automation System | Library.Solution | 2003 |
Previous Automation System | Dynix | 1993 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
The library participates in the shared automation system provided by the Plum Creek Library System |
Service Population | 1,260 | Residents |
---|---|---|
Collection size | 11,973 | volumes |
Annual Circulation | 18,241 | transactions |