libraries.org ID | 20108 |
---|---|
NCES FSCSKEY | MN0132 |
NCES LIBID | P0750 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2011 |
Previous Automation System | Symphony | 2007 |
Previous Automation System | Library.Solution | 2003 |
Previous Automation System | Dynix | 1993 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
The library participates in the shared automation system provided by the Plum Creek Library System |
Service Population | 6,971 | Residents |
---|---|---|
Collection size | 28,045 | volumes |
Annual Circulation | 52,475 | transactions |