libraries.org ID | 20024 |
---|---|
NCES FSCSKEY | MN0061 |
NCES LIBID | P0800 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2011 |
Previous Automation System | Symphony | 2007 |
Previous Automation System | Library.Solution | 2003 |
Previous Automation System | Dynix | 1993 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
The library participates in the shared automation system provided by the Plum Creek Library System |
Service Population | 7,070 | Residents |
---|---|---|
Collection size | 54,543 | volumes |
Annual Circulation | 109,883 | transactions |