libraries.org ID | 20025 |
---|---|
NCES FSCSKEY | MN0062 |
NCES LIBID | P0900 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2011 |
Previous Automation System | Symphony | 2007 |
Previous Automation System | Library.Solution | 2003 |
Previous Automation System | Dynix | 1993 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
The library participates in the shared automation system provided by the Plum Creek Library System |
Service Population | 9,687 | Residents |
---|---|---|
Collection size | 37,410 | volumes |
Annual Circulation | 86,526 | transactions |