libraries.org ID | 20028 |
---|---|
NCES FSCSKEY | MN0065 |
NCES LIBID | P1100 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2011 |
Previous Automation System | Symphony | 2007 |
Previous Automation System | Library.Solution | 2003 |
Previous Automation System | Dynix | 1993 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
The library participates in the shared automation system provided by the Plum Creek Library System |
Service Population | 1,939 | Residents |
---|---|---|
Collection size | 13,012 | volumes |
Annual Circulation | 27,102 | transactions |