libraries.org ID | 20614 |
---|---|
NCES FSCSKEY | MS0035 |
NCES LIBID | MS0035-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Atriuum | 2019 |
Previous Automation System | Symphony | 2011 |
Previous Automation System | Dynix | 1998 |
Previous Automation System | None | |
Item ID Type | Barcode | |
Self-Check | None | |
Automated Materials Handling | None | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 104,170 | Residents |
---|---|---|
Collection size | 206,351 | volumes |
Annual Circulation | 360,654 | transactions |