libraries.org ID | 6593 |
---|---|
NCES FSCSKEY | MS0020 |
NCES LIBID | J0001 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Library.Solution | 2022 |
Previous Automation System | Symphony | 2017 |
Previous Automation System | Library.Solution | 2003 |
Previous Automation System | INLEX/3000 | |
Discovery Interface | LS2 PAC | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 163,228 | Residents |
---|---|---|
Collection size | 240,522 | volumes |
Annual Circulation | 901,604 | transactions |