Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 5:00 pm |
Tuesday | 9:00 am | 6:00 pm |
Wednesday | 1:00 pm | 7:00 pm |
Thursday | 9:00 am | 5:00 pm |
Friday | 9:00 am | 3:00 pm |
Saturday | 9:00 am | 3:00 pm |
libraries.org ID | 21123 |
---|---|
OCLC Symbol | A9@ |
NCES FSCSKEY | NE0015 |
NCES LIBID | 016C |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2021 |
Previous Automation System | Bibliovation | 2020 |
Previous Automation System | Koha -- LibLime | 2012 |
Previous Automation System | Infocentre | 2007 |
Previous Automation System | Winnebago Spectrum | 1999 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
The library participates in the shared automation system provided by the Pioneer Consortium |
Service Population | 1,245 | Residents |
---|---|---|
Collection size | 20,000 | volumes |
Annual Circulation | 28,592 | transactions |