Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 7:30 pm |
Tuesday | 10:00 am | 6:00 pm |
Wednesday | 10:00 am | 6:00 pm |
Thursday | 10:00 am | 6:00 pm |
Friday | Closed | |
Saturday | 9:00 am | noon |
libraries.org ID | 21136 |
---|---|
OCLC Symbol | bn# |
NCES FSCSKEY | NE0030 |
NCES LIBID | 031C |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2021 |
Previous Automation System | Bibliovation | 2020 |
Previous Automation System | Koha -- LibLime | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Web Content Management | WordPress | |
The library participates in the shared automation system provided by the Pioneer Consortium |
Service Population | 2,468 | Residents |
---|---|---|
Collection size | 20,819 | volumes |
Annual Circulation | 53,980 | transactions |