libraries.org ID | 1592 |
---|---|
OCLC Symbol | NLN |
NCES FSCSKEY | NE0126 |
NCES LIBID | 143BS |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2015 |
Previous Automation System | Koha -- LibLime | 2010 |
Previous Automation System | Horizon | 2002 |
Previous Automation System | Dynix | 1987 |
Previous Automation System | None | |
Discovery Interface | Enterprise | |
Item ID Type | Barcode | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 324,514 | Residents |
---|---|---|
Collection size | 781,199 | volumes |
Annual Circulation | 2,784,690 | transactions |