Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 8:00 pm |
Tuesday | 10:00 am | 8:00 pm |
Wednesday | 10:00 am | 8:00 pm |
Thursday | 10:00 am | 8:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 9:00 am | 5:00 pm |
libraries.org ID | 10652 |
---|---|
NCES FSCSKEY | NJ0018 |
NCES LIBID | NJ0018-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2011 |
Previous Automation System | Symphony | 2004 |
Previous Automation System | DRA | 1987 |
The library participates in the shared automation system provided by the Bergen County Cooperative Library System |
Service Population | 11,513 | Residents |
---|---|---|
Collection size | 36,306 | volumes |
Annual Circulation | 75,288 | transactions |