Day | Open | Close |
---|---|---|
Sunday | 1:00 pm | 5:00 pm |
Monday | 10:00 am | 9:00 pm |
Tuesday | 10:00 am | 9:00 pm |
Wednesday | 10:00 am | 9:00 pm |
Thursday | 10:00 am | 9:00 pm |
Friday | 10:00 am | 5:00 pm |
Saturday | 10:00 am | 5:00 pm |
libraries.org ID | 7600 |
---|---|
NCES FSCSKEY | NJ0141 |
NCES LIBID | NJ0141-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2014 |
Previous Automation System | Library.Solution | 2002 |
Previous Automation System | Winnebago Spectrum | |
Item ID Type | Barcode | |
Self-Check | 3M SelfCheck System Model 6420 | |
The library participates in the shared automation system provided by the Libraries of Gloucester/Salem Information Network | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 48,559 | Residents |
---|---|---|
Collection size | 84,398 | volumes |
Annual Circulation | 255,206 | transactions |