libraries.org ID | 21595 |
---|---|
NCES FSCSKEY | NJ0005 |
NCES LIBID | NJ0005-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2009 |
Previous Automation System | Symphony | 2008 |
Previous Automation System | Dynix | |
Discovery Interface | BiblioCore | 2020 |
Previous Discovery Interface | AquaBrowser Library | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 6,354 | Residents |
---|---|---|
Collection size | 69,157 | volumes |
Annual Circulation | 92,546 | transactions |