Day | Open | Close |
---|---|---|
Sunday | 1:00 pm | 5:00 pm |
Monday | 10:00 am | 9:00 pm |
Tuesday | 10:00 am | 9:00 pm |
Wednesday | 10:00 am | 9:00 pm |
Thursday | 10:00 am | 9:00 pm |
Friday | 10:00 am | 5:00 pm |
Saturday | 9:00 am | 5:00 pm |
libraries.org ID | 10656 |
---|---|
NCES FSCSKEY | NJ0022 |
NCES LIBID | NJ0022-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2011 |
Previous Automation System | Symphony | 2004 |
Previous Automation System | DRA | 1987 |
The library participates in the shared automation system provided by the Bergen County Cooperative Library System |
Service Population | 32,457 | Residents |
---|---|---|
Collection size | 147,144 | volumes |
Annual Circulation | 319,154 | transactions |