libraries.org ID | 2991 |
---|---|
NCES FSCSKEY | NJ0195 |
NCES LIBID | NJ0195-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2000 |
Web Content Management | Joomla | |
Item ID Type | Barcode | |
Self-Check | OneStop | |
The library participates in the shared automation system provided by the Monmouth County Library | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 446,303 | Residents |
---|---|---|
Collection size | 1,299,311 | volumes |
Annual Circulation | 3,834,422 | transactions |