libraries.org ID | 5448 |
---|---|
OCLC Symbol | WW5 |
NCES FSCSKEY | NJ0078 |
NCES LIBID | NJ0078-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Horizon | 2006 |
Previous Automation System | Dynix | 1997 |
Previous Automation System | None | |
Discovery Interface | Enterprise | 2011 |
Web Content Management | Drupal | |
Item ID Type | Barcode | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 42,038 | Residents |
---|---|---|
Collection size | 145,860 | volumes |
Annual Circulation | 469,787 | transactions |