libraries.org ID | 21830 |
---|---|
WorldCat Registry ID | 13293 |
NCES FSCSKEY | NJ0242 |
NCES LIBID | NJ0242-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2011 |
Previous Automation System | Symphony | 2004 |
Previous Automation System | DRA | 1989 |
Previous Automation System | DataPhase | 1981 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
The library participates in the shared automation system provided by the Main Library Alliance |
Service Population | 28,117 | Residents |
---|---|---|
Collection size | 75,884 | volumes |
Annual Circulation | 182,990 | transactions |