Day | Open | Close |
---|---|---|
Sunday | 1:00 pm | 5:00 pm |
Monday | 10:00 am | 9:00 pm |
Tuesday | 10:00 am | 9:00 pm |
Wednesday | 10:00 am | 9:00 pm |
Thursday | 10:00 am | 9:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 10:00 am | 6:00 pm |
libraries.org ID | 13869 |
---|---|
NCES FSCSKEY | NJ0095 |
NCES LIBID | NJ0095-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2019 |
Previous Automation System | Millennium | 1998 |
Previous Automation System | BiblioFile | 1990 |
Previous Automation System | None | |
This library is responsible for the procurement of the library automation system. |
Service Population | 35,885 | Residents |
---|---|---|
Collection size | 76,955 | volumes |
Annual Circulation | 213,468 | transactions |