libraries.org ID | 21913 |
---|---|
NCES FSCSKEY | NJ0301 |
NCES LIBID | NJ0301-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2023 |
Previous Automation System | Symphony | 2022 |
Previous Automation System | Library.Solution | 2005 |
Previous Automation System | Dynix | 1996 |
Previous Automation System | None | |
Discovery Interface | Vega Discover | 2023 |
EventManager | Vega Program | 2023 |
The library participates in the shared automation system provided by the Libraries of Middlesex Automation Consortium | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 23,510 | Residents |
---|---|---|
Collection size | 82,848 | volumes |
Annual Circulation | 190,992 | transactions |