libraries.org ID | 1776 |
---|---|
OCLC Symbol | SP9 |
WorldCat Registry ID | 13257 |
NCES FSCSKEY | NJ0191 |
NCES LIBID | 1222 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2023 |
Previous Automation System | Symphony | 2019 |
Previous Automation System | Millennium | 2010 |
Previous Automation System | Dynix | 1995 |
Previous Discovery Index | Encore | |
Discovery Interface | Vega Discover | 2023 |
EventManager | Vega Program | 2023 |
The library participates in the shared automation system provided by the Libraries of Middlesex Automation Consortium | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 23,385 | Residents |
---|---|---|
Collection size | 67,625 | volumes |
Annual Circulation | 207,374 | transactions |