libraries.org ID | 21841 |
---|---|
WorldCat Registry ID | 76479 |
NCES FSCSKEY | NJ0250 |
NCES LIBID | NJ0250-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2011 |
Previous Automation System | Symphony | 2004 |
Previous Automation System | DRA | 1989 |
Previous Automation System | DataPhase | 1981 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
The library participates in the shared automation system provided by the Main Library Alliance | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 18,533 | Residents |
---|---|---|
Collection size | 66,380 | volumes |
Annual Circulation | 178,972 | transactions |