Day | Open | Close |
---|---|---|
Sunday | noon | 5:00 pm |
Monday | 8:00 am | 6:00 pm |
Tuesday | 8:00 am | 6:00 pm |
Wednesday | 8:00 am | 6:00 pm |
Thursday | 8:00 am | 6:00 pm |
Friday | 8:00 am | 4:30 pm |
Saturday | Closed |
libraries.org ID | 22003 |
---|---|
NCES FSCSKEY | NM0112 |
NCES LIBID | NM0112-001 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evolve | |
Previous Automation System | Athena | |
This library is responsible for the procurement of the library automation system. |
Service Population | 3,011 | Residents |
---|---|---|
Collection size | 7,649 | volumes |
Annual Circulation | 1,382 | transactions |